TATA Motors added a mid-size hatchback Tata ALtroz in its line-up on 22nd January 2020 after showcasing its concept model at the 2019 Geneva motor show. The concept look of the car is mostly kept in the commercial model. The shark-nose like the front with a black grille, wedged projector headlamps with fog lamps sitting right below them makes it sight to be looked at. This car is known for its safety as it is the first of its segment made in India car with a 5-star Global NCAP rating.
The dual-tone interior, 7.0-inch free-standing infotainment system in the middle, and bucket seats give it quite a premium feel. The interior is quite spacious with a lot of legroom with 345-liter boot space. It has a seating capacity of 5 with four doors and a boot lid. This car is available with two engine options: a 1.2-liter 3-cylinder revotron petrol engine and a 1.5-liter 4-cylinder revotorn diesel engine. The petrol engine provides 86-bhp of power @6000 rpm with113-Nm of torque @3300 rpm. The output of the diesel engine is 90-bhp @4000 and 200-Nm @1500-3000 rpm. This car price ranges from 5.92-10.69 lakhs(ex-showroom). Let’s take a look at the features of the different models of car:
Dimensions:
TATA ALTROZ | Length | Width | Height | Wheelbase | Fuel Tank(Litre) | Weight (kg) |
Dimensions(in mm) | 3990 | 1755 | 1523 | 2501 | 37 | 1036/1150 |
Features:
ALTROZ VARIANTS | XE* | XM | XM PLUS | XT | XZ | XZ OPTIONAL |
Engine | 1.2L revotron Petrol/1.5L revotorq diesel | 1.2L revotron Petrol/1.5L revotorq diesel | 1.2L revotron Petrol | 1.2L revotron Petrol/1.5L revotorq diesel | 1.2L revotron Petrol/1.5L revotorq diesel | 1.2L revotron Petrol/1.5L revotorq diesel |
Price (ex-showroom, Delhi) | Rs.5.92/8.08 lakh | Rs. 6.96/8.93 lakh | Rs 6.6 lakh | Rs. 7.72/9.74 lakh | Rs. 8.38/10.41 lakh | Rs. 8.65/10.69 lakh |
Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual |
Mileage | 19.05/25.11 kmpl | 19.05/25.11 kmpl | 19.05 kmpl | 19.05/25.11 kmpl | 19.05/25.11 kmpl | 19.05/25.11 kmpl |
ABS/EBD | Yes | Yes | Yes | Yes | Yes | Yes |
ESC | No | No | No | No | No | No |
Traction control | No | No | No | No | No | No |
Headlamps | Projector headlamps | Projector headlamps | Projector headlamps | Projector headlamps | Projector headlamps | Projector headlamps |
Automatic headlamps | No | No | No | No | Yes | Yes |
DRL | No | No | No | Yes | Yes | Yes |
Fog lamps | No | No | No | Yes | Yes | Yes |
Rear wiper/defogger | No | No | No | No | Yes | Yes |
Infotainment | No | 3.5-inch | 7.0-inch touchscreen | 7.0-inch touchscreen | 7.0-inch touchscreen | 7.0-inch touchscreen |
Android Auto/car play | No | No | Yes | Yes | Yes | Yes |
Steering mounted controls | No | No | Yes | Yes | Yes | Yes |
Climate control | No | Manual | Manual | Automatic | Automatic | Auto with rear ac vents |
Power windows | Front only | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
Rear parking sensor | No | Yes | Yes | Rear sensors and camera | Rear sensors and camera | Rear sensors and camera |
Boot lid key | Electric | Electric | Electric | Electric | Electric | Electric |
Drive modes | Eco/City | Eco/City | Eco/City | Eco/City | Eco/City | Eco/City |
Cruise control | No | No | Yes | Yes | Yes | Yes |
ORVM | Manual | Electric | Electric | Electric | Electric | Electric |
Auto park | No | No | No | No | No | No |
Central locking | No | Yes without remote | Yes with remote | Keyless entry | Keyless entry with start stop button | Keyless entry with start stop button |
Driver’s seat height adjust | No | No | No | No | Yes | Yes |
Armrest | No | No | No | Front only | Front and rear | Front and rear |
Rims | Steel | Steel | Steel | Steel | Alloy | Alloy |
Tyres | 165/80 R14 | 165/80 R14 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
* XE rhythm pack is available at just 30k which includes central locking with key, 4-speaker Harman sound system, rear parking sensors.