The British /Chinese carmaker MG has yet again announced a price hike for a 2nd consecutive month on its major selling cars like MG Hector and Hector Plus. It has been 2 years since the company have entered the Indian market and since its launch has targeted the most selling segment, the sub-4-meter SUV segment with an exception of a electric crossover ZS EV and MG Gloster. However, only MG Hector and hector Plus prices are only increased leaving the ZS EV and Gloster price still the same.
The reason of this Hector Plus price increase as announced by the company are its increased material cost and increased taxes.
Let us compile a list of variants getting the price hike
MG Hector and Hector Plus price changes
MG Hector | ||
Price hike | New price | |
MG Hector Petrol Smart MT Hybrid | +9000 | Rs 15.75 lakh |
MG Hector Petrol Smart DCT | +10,000 | Rs 16.52 lakh |
MG Hector Petrol Sharp MT Hybrid | +10,000 | Rs 17.10 lakh |
MG Hector Petrol Sharp MT Hybrid DT | +10,000 | Rs 17.30 lakh |
MG Hector Petrol Sharp DCT | +10,000 | Rs 18.10 lakh |
MG Hector Petrol Sharp DCT DT | +10,000 | Rs 18.30 lakh |
MG Hector Diesel Smart MT | +10,000 | Rs 17.02 lakh |
MG Hector Diesel Sharp MT | +10,000 | Rs 18.43 lakh |
MG Hector Diesel Sharp MT DT | +10,000 | Rs 18.63 lakh |
MG Hector Plus | ||
MG Hector Plus 6-seater Petrol Smart DCT | +10,000 | Rs 17.22 lakh |
MG Hector Plus 6-seater Petrol Sharp MT Hybrid | +10,000 | Rs 17.85 lakh |
MG Hector Plus 6-seater Petrol Sharp DCT | +10,000 | Rs 18.90 lakh |
MG Hector Plus 6-seater Petrol Sharp DCT DT | +10,000 | Rs 19.10 lakh |
MG Hector Plus 6-seater Diesel Smart MT | +10,000 | Rs 17.72 lakh |
MG Hector Plus 6-seater Diesel Sharp MT | +10,000 | Rs 19.23 lakh |
MG Hector Plus 6-seater Diesel Sharp MT DT | +10,000 | Rs 19.43 lakh |
MG Hector Plus 7-seater Diesel Smart MT | +10,000 | Rs 17.62 lakh |
MG Hector Plus 7-seater Diesel Select MT | +10,000 | Rs 18.43 lakh |
MG Hector Plus MG hector facelift
Follow us on Google news