Hyundai Alcazar is the new entry in the Indian market, and with its entry, a new rivalry has been started about who will be the new king of the SUV seater turned 6/7-seater segment will it be the new Hyundai Alcazar or the Tata Safari or the Chinese SUV MG Hector Plus. Today for this answer we have for you is a comparison between the price of greater of the two competitors Hyundai Alcazar and the Tata Safari.
The new Hyundai Alcazar comes in a total of 2 powertrain variants, first being the 2.0-litre naturally aspirated 4-cylinder petrol engine which can generate maximum power up to 159 PS and torque of 192 Nm, while the second is a 1.5-litre turbo diesel engine generating power up to 115 PS and torque up to 250 Nm.
The safari on the other hand comes only a 2.0-litre diesel which can generate up to 170 PS of power and maximum torque up to 350Nm.
Safari variant | Price (ex-showroom) | Alcazar Variants | Price (ex-showroom) |
XE | Rs. 14.99 lakh | Prestige 7-seater MT petrol | Rs. 16.30 lakh |
XM | Rs. 16.36 lakh | Prestige 6-seater MT petrol | Rs. 16.45 lakh |
XMA | Rs. 17.61 lakh | Prestige (O) 7-seater AT petrol | Rs. 17.93 lakh |
XT | Rs. 17.81 lakh | Platinum 7-seater MT petrol | Rs. 18.22 lakh |
XT Plus | Rs. 18.61 lakh | Platinum (O) 6-seater AT petrol | Rs. 19.56 lakh |
XZ | Rs. 19.51 lakh | Signature 6-seater MT petrol | Rs. 18.71 lakh |
XZ Plus 6-seater | Rs. 19.99 lakh | Signature (O) 6-seater AT petrol | Rs. 19.85 lakh |
XZ Plus 6-seater Adventure Persona | Rs. 20.20 lakh | Prestige 7-seater MT diesel | Rs. 16.53 lakh |
XZ Plus | Rs. 20.35 lakh | Prestige (O) 7-seater AT diesel | Rs. 18.01 lakh |
XZ Plus Adventure Persona | Rs. 20.56 lakh | Prestige 6-seater MT diesel | Rs. 16.68 lakh |
XZA | Rs. 20.76 lakh | Platinum 7-seater MT diesel | Rs. 18.45 lakh |
XZA Plus 6-seater | Rs. 21.25 lakh | Platinum (O) 6-seater AT diesel | Rs. 19.79 lakh |
XZA Plus 6-seater Adventure Persona | Rs. 21.45 lakh | Signature 6-seater MT diesel | Rs. 18.94 lakh |
XZA Plus | Rs. 21.61 lakh | Signature (O) 6-seater AT diesel | Rs. 20 lakh |
XZA Plus Adventure Persona | Rs. 21.81 lakh |
Follow us on Google News